Payroll Schedules

Payroll Timesheet Submission Schedule 2022

(Part-time, Casual, Contract and Student Employees)

Pay # Pay Period Submit By Pay Day
Pay #1 Pay PeriodDecember 20, 2021 - January 2, 2022 Submit ByJanuary 4, 2022 Pay DayJanuary 13, 2022
Pay #2 Pay PeriodJanuary 3 - January 16, 2022 Submit ByJanuary 18, 2022 Pay DayJanuary 27, 2022
Pay #3 Pay PeriodJanuary 17 - January 30, 2022 Submit ByFebruary 1, 2022 Pay DayFebruary 10, 2022
Pay #4 Pay PeriodJanuary 31 - February 13, 2022 Submit ByFebruary 15, 2022 Pay DayFebruary 24, 2022
Pay #5 Pay PeriodFebruary 14 - February 27, 2022 Submit ByMarch 1, 2022 Pay DayMarch 10, 2022
Pay #6 Pay PeriodFebruary 28 - March 13, 2022 Submit ByMarch 15, 2022 Pay DayMarch 24, 2022
Pay #7 Pay PeriodMarch 14 - March 27, 2022 Submit ByMarch 29, 2022 Pay DayApril 7, 2022
Pay #8 Pay PeriodMarch 28 - April 10, 2022 Submit ByApril 12, 2022 Pay DayApril 21, 2022
Pay #9 Pay PeriodApril 11 - April 24, 2022 Submit ByApril 26, 2022 Pay DayMay 5, 2022
Pay #10 Pay PeriodApril 25 - May 8, 2022 Submit ByMay 10, 2022 Pay DayMay 19, 2022
Pay #11 Pay PeriodMay 9 - May 22, 2022 Submit ByMay 24, 2022 Pay DayJune 2, 2022
Pay #12 Pay PeriodMay 23 - June 5, 2022 Submit ByJune 7, 2022 Pay DayJune 16, 2022
Pay #13 Pay PeriodJune 6 - June 19, 2022 Submit ByJune 21, 2022 Pay DayJune 30, 2022
Pay #14 Pay PeriodJune 20 - July 3, 2022 Submit ByJuly 5, 2022 Pay DayJuly 14, 2022
Pay #15 Pay PeriodJuly 4 - July 17, 2022 Submit ByJuly 19, 2022 Pay DayJuly 28, 2022
Pay #16 Pay PeriodJuly 18 - July 31, 2022 Submit ByAugust 2, 2022 Pay DayAugust 11, 2022
Pay #17 Pay PeriodAugust 1 - August 14, 2022 Submit ByAugust 16, 2022 Pay DayAugust 25, 2022
Pay #18 Pay PeriodAugust 15 - August 28, 2022 Submit ByAugust 30, 2022 Pay DaySeptember 8, 2022
Pay #19 Pay PeriodAugust 29 - September 11, 2022 Submit BySeptember 13, 2022 Pay DaySeptember 22, 2022
Pay #20 Pay PeriodSeptember 12 - September 25, 2022 Submit BySeptember 27, 2022 Pay DayOctober 6, 2022
Pay #21 Pay PeriodSeptember 26 - October 9, 2022 Submit ByOctober 11, 2022 Pay DayOctober 20, 2022
Pay #22 Pay PeriodOctober 10 - October 23, 2022 Submit ByOctober 25, 2022 Pay DayNovember 3, 2022
Pay #23 Pay PeriodOctober 24 - November 6, 2022 Submit ByNovember 8, 2022 Pay DayNovember 17, 2022
Pay #24 Pay PeriodNovember 7 - November 20, 2022 Submit ByNovember 22, 2022 Pay DayDecember 1, 2022
Pay #25 Pay PeriodNovember 21 - December 4, 2022 Submit ByDecember 6, 2022 Pay DayDecember 15, 2022
Pay #26 Pay PeriodDecember 5 - December 18, 2022 Submit ByDecember 20, 2022 Pay DayDecember 29, 2022
Pay #1 Pay PeriodDecember 19, 2022 - January 1, 2023 Submit ByJanuary 3, 2023 Pay DayJanuary 12, 2023

Bi-weekly Payroll Schedule 2022

Pay # Pay Period Pay Day
Pay #1 Pay PeriodJanuary 3 - January 16, 2022 Pay DayJanuary 13, 2022
Pay #2 Pay PeriodJanuary 17 - January 30, 2022 Pay DayJanuary 27, 2022
Pay #3 Pay PeriodJanuary 31 - February 13, 2022 Pay DayFebruary 10, 2022
Pay #4 Pay PeriodFebruary 14 - February 27, 2022 Pay DayFebruary 24, 2022
Pay #5 Pay PeriodFebruary 28 - March 13, 2022 Pay DayMarch 10, 2022
Pay #6 Pay PeriodMarch 14 - March 27, 2022 Pay DayMarch 24, 2022
Pay #7 Pay PeriodMarch 28 - April 10, 2022 Pay DayApril 7, 2022
Pay #8 Pay PeriodApril 11 - April 24, 2022 Pay DayApril 21, 2022
Pay #9 Pay PeriodApril 25 - May 8, 2022 Pay DayMay 5, 2022
Pay #10 Pay PeriodMay 9 - May 22, 2022 Pay DayMay 19, 2022
Pay #11 Pay PeriodMay 23 - June 5, 2022 Pay DayJune 2, 2022
Pay #12 Pay PeriodJune 6 - June 19, 2022 Pay DayJune 16, 2022
Pay #13 Pay PeriodJune 20 - July 3, 2022 Pay DayJune 30, 2022
Pay #14 Pay PeriodJuly 4 - July 17, 2022 Pay DayJuly 14, 2022
Pay #15 Pay PeriodJuly 18 - July 31, 2022 Pay DayJuly 28, 2022
Pay #16 Pay PeriodAugust 1 - August 14, 2022 Pay DayAugust 11, 2022
Pay #17 Pay PeriodAugust 15 - August 28, 2022 Pay DayAugust 25, 2022
Pay #18 Pay PeriodAugust 29 - September 11, 2022 Pay DaySeptember 8, 2022
Pay #19 Pay PeriodSeptember 12 - September 25, 2022 Pay DaySeptember 22, 2022
Pay #20 Pay PeriodSeptember 26 - October 9, 2022 Pay DayOctober 6, 2022
Pay #21 Pay PeriodOctober 10 - October 23, 2022 Pay DayOctober 20, 2022
Pay #22 Pay PeriodOctober 24 - November 6, 2022 Pay DayNovember 3, 2022
Pay #23 Pay PeriodNovember 7 - November 20, 2022 Pay DayNovember 17, 2022
Pay #24 Pay PeriodNovember 21 - December 4, 2022 Pay DayDecember 1, 2022
Pay #25 Pay PeriodDecember 5 - December 18, 2022 Pay DayDecember 15, 2022
Pay #26 Pay PeriodDecember 19, 2022 - January 1, 2023 Pay DayDecember 29, 2022

Pay Advice Codes