Nursing Tuition and Fees

Each 3-credit course is considered a half course and each 6-credit course is considered one full course. Other Mandatory Fees are non-refundable after the start of the session. For a detailed breakdown of Other Mandatory fees refer to the Other Mandatory Fees section.

All students should refer to the Service Fees section for additional charges that may apply to them.

A 1.5% monthly (19.56% effective annual rate) late fee may be assessed to those students with outstanding fees after the published due date. Non-payment of fees may render a student ineligible for registration in future sessions. In addition, students who are in financial arrears to the university may face deregistration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.

**Nipissing University reserves the right to modify published fees and the regulations governing refunds without advance notice.**

Spring/Summer 2023 Arts and Science/Nursing Tuition

All Years

Credits Tuition Ancillary Fees Total Balance Owing
18 $3,468.60 644.52 $4,113.12
15 $2,890.50 537.10 $3,427.60
12 $2,312.40 429.68 $2,742.08
9 $1,734.30 322.26 $2,056.56
6 $1,156.20 214.84 $1,371.04
3 $578.10 107.42 $685.52

NOTE: Full payment of tuition for Spring/Summer classes is due the day your session first begins.

Spring/Summer 2023 Arts and Science/Nursing Tuition

All Years

Credits Tuition Ancillary Fees Total Balance Owing
18 $3,468.60 644.52 $4,113.12
15 $2,890.50 537.10 $3,427.60
12 $2,312.40 429.68 $2,742.08
9 $1,734.30 322.26 $2,056.56
6 $1,156.20 214.84 $1,371.04
3 $578.10 107.42 $685.52

NOTE: Full payment of tuition for Spring/Summer classes is due the day your session first begins.

Spring/Summer 2023 Arts and Science/Nursing Tuition (Out of Province)

Domestic Students or Permanent Residents (residing outside Ontario) - All Years

Credits Tuition Ancillary Fees Total Balance Owing
18 $3,642.06 644.52 $4,286.58
15 $3,035.05 537.10 $3,572.15
12 $2,428.04 429.68 $2,857.72
9 $1,821.03 322.26 $2,143.29
6 $1,214.02 214.84 $1,428.86
3 $607.01 107.42 $714.43

NOTE: Full payment of tuition for Spring/Summer classes is due the first Friday of each course.

,

2023 Spring/Summer International Tuition Fees

Credits Tuition Ancillary Fees ​UHIP Total Balance Owing
3 $2,100.00 $107.42 $2,207.42
6 $4,200.00 $214.84 $4,414.84

NOTE: Full payment of tuition for Spring/Summer classes is due the day your session first begins.

‡ UHIP fees are applicable to international students and are based upon your length of study. These charges are in addition to the total balance listed.

,

2023-2024 International Student Fees

Credits International Tuition Ancillary Fees Health Insurance UHIP Fees* Bus Pass Total Fees
36 $27,600.00 $1,288.44 $342.99 $756.00 $223.00 $29,454.43
33 $25,300.00 $1,181.07 $342.99 $756.00 $223.00 $27,047.06
30 $23,000.00 $1,073.70 $342.99 $756.00 $223.00 $24,639.69
27 $20,700.00 $966.33 $342.99 $756.00 $223.00 $22,232.32
24 $18,400.00 $858.96 $342.99 $756.00 $223.00 $19,824.95
21 $16,100.00 $751.59 $342.99 $756.00 $223.00 $17,417.58
18 $13,800.00 $644.22 $342.99 $756.00 $223.00 $15,010.21
15 $11,500.00 $536.85 $342.99 $756.00 $0.00 $12,379.84
12 $9,200.00 $429.48 $342.99 $756.00 $0.00 $9,972.47
9 $6,900.00 $322.11 $342.99 $756.00 $0.00 $7,565.10
6 $4,600.00 $214.74 $342.99 $756.00 $0.00 $5,157.73
3 $2,300.00 $107.37 $342.99 $756.00 $0.00 $2,750.36

*UHIP Fees may vary based on the length of time the student is living in Canada. UHIP fees* are $756.00 for a full year, may be subject to change each year.​

,

Spring/Summer 2023 Arts and Science/Nursing Tuition

All Years

Credits Tuition Ancillary Fees Total Balance Owing
18 $3,468.60 644.52 $4,113.12
15 $2,890.50 537.10 $3,427.60
12 $2,312.40 429.68 $2,742.08
9 $1,734.30 322.26 $2,056.56
6 $1,156.20 214.84 $1,371.04
3 $578.10 107.42 $685.52

NOTE: Full payment of tuition for Spring/Summer classes is due the day your session first begins.

2023-2024 RPN to Bachelor of Science Nursing students

Applicants have completed a Registered Practical Nurse (RPN) diploma

Fall/Winter Session

Credits Tuition Ancillary Fees Health Insurance Bus Pass Total Fees
36 $6,937.20 $1,288.44 $342.99 $223.00 $8,791.63
33 $6,359.10 $1,181.07 $342.99 $223.00 $8,106.16
30 $5,781.00 $1,073.70 $342.99 $223.00 $7,420.69
27 $5,202.90 $966.33 $342.99 $223.00 $6,735.22
24 $4,624.80 $858.96 $342.99 $223.00 $6,049.75
21 $4,046.70 $751.59 $342.99 $223.00 $5,364.28
18 $3,468.60 $644.22 $342.99 $223.00 $4,678.81
15 $2,890.50 $536.85 $342.99 $0.00 $3,770.34
12 $2,312.40 $429.48 $342.99 $0.00 $3,084.87
9 $1,734.30 $322.11 $342.99 $0.00 $2,399.40
6 $1,156.20 $214.74 $342.99 $0.00 $1,713.93
3 $578.10 $107.37 $342.99 $0.00 $1,028.46

Spring/Summer 2023 Arts and Science/Nursing Tuition (Out of Province)

Domestic Students or Permanent Residents (residing outside Ontario) - All Years

Credits Tuition Ancillary Fees Total Balance Owing
18 $3,642.06 644.52 $4,286.58
15 $3,035.05 537.10 $3,572.15
12 $2,428.04 429.68 $2,857.72
9 $1,821.03 322.26 $2,143.29
6 $1,214.02 214.84 $1,428.86
3 $607.01 107.42 $714.43

NOTE: Full payment of tuition for Spring/Summer classes is due the first Friday of each course.

,

2023-2024 RPN to Bachelor of Science Nursing students

Domestic Students or Permanent Residents (residing outside Ontario) who have completed a Registered Practical Nurse (RPN) diploma

Fall/Winter Session

Credits Tuition Ancillary Fees Health Insurance Bus Pass Total Fees
36 $7,648.33 $1,288.44 $342.99 $223.00 $9,502.76
33 $7,010.97 $1,181.07 $342.99 $223.00 $8,758.03
30 $6,373.61 $1,073.70 $342.99 $223.00 $8,013.30
27 $5,736.25 $966.33 $342.99 $223.00 $7,268.57
24 $5,098.89 $858.96 $342.99 $223.00 $6,523.84
21 $4,461.53 $751.59 $342.99 $223.00 $5,779.11
18 $3,824.17 $644.22 $342.99 $223.00 $5,034.38
15 $3,186.81 $536.85 $342.99 $0.00 $4,066.65
12 $2,549.44 $429.48 $342.99 $0.00 $3,321.91
9 $1,912.08 $322.11 $342.99 $0.00 $2,577.18
6 $1,274.72 $214.74 $342.99 $0.00 $1,832.45
3 $637.36 $107.37 $342.99 $0.00 $1,087.72

2023-2024 International Student Fees

Credits International Tuition Ancillary Fees Health Insurance UHIP Fees* Bus Pass Total Fees
36 $27,600.00 $1,288.44 $342.99 $756.00 $223.00 $29,454.43
33 $25,300.00 $1,181.07 $342.99 $756.00 $223.00 $27,047.06
30 $23,000.00 $1,073.70 $342.99 $756.00 $223.00 $24,639.69
27 $20,700.00 $966.33 $342.99 $756.00 $223.00 $22,232.32
24 $18,400.00 $858.96 $342.99 $756.00 $223.00 $19,824.95
21 $16,100.00 $751.59 $342.99 $756.00 $223.00 $17,417.58
18 $13,800.00 $644.22 $342.99 $756.00 $223.00 $15,010.21
15 $11,500.00 $536.85 $342.99 $756.00 $0.00 $12,379.84
12 $9,200.00 $429.48 $342.99 $756.00 $0.00 $9,972.47
9 $6,900.00 $322.11 $342.99 $756.00 $0.00 $7,565.10
6 $4,600.00 $214.74 $342.99 $756.00 $0.00 $5,157.73
3 $2,300.00 $107.37 $342.99 $756.00 $0.00 $2,750.36

*UHIP Fees may vary based on the length of time the student is living in Canada. UHIP fees* are $756.00 for a full year, may be subject to change each year.​

,